Every decompiled game
92 decompilations of games, 44 of them complete. A matching decomp rebuilds C source that compiles back to the exact original binary; ports like Ship of Harkinian are built on top. GitHub data as of 2026-10-14.
Nintendo 64
| Project | Original | Status | Made | Latest | Stars |
|---|---|---|---|---|---|
| Dinosaur Planet decompilation | Dinosaur Planet (unreleased) | wip 74.9% | Human-led | — | 216 |
| Mario Kart 64 decompilation | Mario Kart 64 | complete 100% | Human-led | — | 1.3k |
| Pilotwings 64 decompilation | Pilotwings 64 | wip 100% | Not stated | — | 79 |
| Super Mario 64 decompilation | Super Mario 64 | complete | Human-led | irix2 | 8.9k |
| Diddy Kong Racing decompilation | Diddy Kong Racing | complete 100% | Human-led | — | 422 |
| DOOM64-RE | Doom 64 | complete | Human-led | — | 235 |
| GoldenEye 007 decompilation | GoldenEye 007 | complete 100% | Human-led | — | 798 |
| Star Fox 64 decompilation | Star Fox 64 | complete 100% | Not stated | — | 350 |
| Banjo-Kazooie decompilation | Banjo-Kazooie | complete 100% | Human-led | — | 652 |
| F-Zero X decompilation | F-Zero X | wip 97.6% | Not stated | — | 106 |
| Ocarina of Time decompilation | The Legend of Zelda: Ocarina of Time | complete 100% | Human-led | — | 5.6k |
| Beetle Adventure Racing! decompilation | Beetle Adventure Racing! | wip 35.3% | Human-led | — | 17 |
| Donkey Kong 64 decompilation | Donkey Kong 64 | wip | Not stated | — | — |
| Harvest Moon 64 decompilation | Harvest Moon 64 | complete | Not stated | sprite-editor-v0.1.0 | 222 |
| Pokémon Snap decompilation | Pokémon Snap | wip 98.6% | Human-led | — | 107 |
| Snowboard Kids 2 decompilation | Snowboard Kids 2 | wip 100% | AI-assisted | — | 192 |
| Super Smash Bros. decompilation | Super Smash Bros. | wip 100% | Not stated | — | 266 |
| Kirby 64 decompilation | Kirby 64: The Crystal Shards | wip | Human-led | — | 233 |
| Majora's Mask decompilation | The Legend of Zelda: Majora's Mask | complete 100% | Human-led | — | 1.7k |
| Paper Mario decompilation | Paper Mario | complete 100% | Human-led | — | 1.6k |
| Perfect Dark decompilation | Perfect Dark | complete | Human-led | — | 869 |
| Conker's Bad Fur Day decompilation | Conker's Bad Fur Day | wip 25.1% | Not stated | — | 27 |
| Dr. Mario 64 decompilation | Dr. Mario 64 | wip 100% | Human-led | — | 80 |
GameCube
| Project | Original | Status | Made | Latest | Stars |
|---|---|---|---|---|---|
| Animal Crossing decompilation | Animal Crossing | complete 100% | Human-led | — | 1.4k |
| Pikmin decompilation | Pikmin | complete 100% | Human-led | — | 317 |
| Sonic Adventure 2: Battle decompilation | Sonic Adventure 2: Battle | wip 4.7% | Not stated | — | 13 |
| Super Smash Bros. Melee decompilation | Super Smash Bros. Melee | complete 100% | Human-led | — | 2.4k |
| Mario Party 4 decompilation | Mario Party 4 | complete 100% | Not stated | — | 865 |
| Metroid Prime decompilation | Metroid Prime | wip 92.5% | Human-led | — | 362 |
| Super Mario Sunshine decompilation | Super Mario Sunshine | wip 48.8% | Human-led | — | 347 |
| The Wind Waker decompilation | The Legend of Zelda: The Wind Waker | wip 79.5% | Not stated | — | 1.1k |
| TY the Tasmanian Tiger decompilation | TY the Tasmanian Tiger | wip 27.5% | Human-led | — | 36 |
| Pikmin 2 decompilation | Pikmin 2 | wip 99.6% | Human-led | — | 377 |
| Twilight Princess decompilation | The Legend of Zelda: Twilight Princess | wip 100% | Human-led | — | 2.1k |
Game Boy Advance
| Project | Original | Status | Made | Latest | Stars |
|---|---|---|---|---|---|
| Wario Land 4 decompilation playable | Wario Land 4 | complete 100% | Not stated | — | 16 |
| Kirby: Nightmare in Dream Land decompilation playable | Kirby: Nightmare in Dream Land | complete 100% | Not stated | — | 17 |
| Metroid Fusion decompilation playable | Metroid Fusion | wip 88.4% | Not stated | — | 67 |
| pokeruby playable | Pokémon Ruby and Sapphire | complete | Human-led | — | 1.0k |
| fireemblem8u playable | Fire Emblem: The Sacred Stones | wip | Human-led | — | 225 |
| Metroid: Zero Mission decompilation playable | Metroid: Zero Mission | wip 99.9% | Not stated | — | 148 |
| pokeemerald | Pokémon Emerald | complete | Human-led | — | 3.6k |
| pokefirered playable | Pokémon FireRed and LeafGreen | complete | Human-led | — | 1.7k |
| The Minish Cap decompilation playable | The Legend of Zelda: The Minish Cap | complete 100% | Human-led | — | 914 |
| pmd-red playable | Pokémon Mystery Dungeon: Red Rescue Team | wip | Human-led | — | 284 |
NES
| Project | Original | Status | Made | Latest | Stars |
|---|---|---|---|---|---|
| NES-Games-Disassembly playable | Several NES games (including Excitebike) | wip | Human-led | — | 293 |
| metroid-disassembly playable | Metroid | complete | Human-led | — | 32 |
| zelda1-disassembly playable | The Legend of Zelda | complete | Human-led | — | 275 |
| nes-contra-us playable | Contra | complete | Not stated | — | 231 |
| smb2 playable | Super Mario Bros. 2 | complete | Human-led | — | 102 |
| dragon-warrior-disassembly playable | Dragon Warrior | complete | Human-led | — | 88 |
| dr-mario-disassembly playable | Dr. Mario | complete | Human-led | — | 22 |
Windows
| Project | Original | Status | Made | Latest | Stars |
|---|---|---|---|---|---|
| SpaceCadetPinball playable | 3D Pinball for Windows – Space Cadet | released | Human-led | Release_2.1.0 | 4.7k |
| Devilution | Diablo | complete | Human-led | — | 9.0k |
| LEGO Island decompilation (isle) | LEGO Island | complete | Not stated | continuous | 3.5k |
| GTA2 RE | Grand Theft Auto 2 | wip | Not stated | — | 116 |
| OpenBarnyard | Barnyard (and the TOSHI 2.0 engine) | wip | Human-led | speedrunhelper | 89 |
| re-plants-vs-zombies | Plants vs. Zombies (GOTY) | wip | Not stated | — | 233 |
Game Boy Color
| Project | Original | Status | Made | Latest | Stars |
|---|---|---|---|---|---|
| LADX-Disassembly playable | The Legend of Zelda: Link's Awakening DX | wip | Human-led | — | 912 |
| poketcg playable | Pokémon Trading Card Game | complete | Human-led | — | 329 |
| pokegold playable | Pokémon Gold and Silver | complete | Human-led | — | 726 |
| pokecrystal playable | Pokémon Crystal | complete | Human-led | — | 2.5k |
| oracles-disasm playable | The Legend of Zelda: Oracle of Ages and Oracle of Seasons | complete | Human-led | — | 220 |
MS-DOS
| Project | Original | Status | Made | Latest | Stars |
|---|---|---|---|---|---|
| Digger Remastered playable | Digger | released | Human-led | — | 57 |
| OpenSupaplex playable | Supaplex | released | Human-led | v7.2.2 | 304 |
| reSL playable | ShortLine | released | Not stated | release-1.1.3 | 39 |
| skyroads-32x playable | SkyRoads | released | AI-assisted | v0.0.1 | 2 |
PlayStation
| Project | Original | Status | Made | Latest | Stars |
|---|---|---|---|---|---|
| Final Fantasy VII decompilation | Final Fantasy VII | wip 56.1% | Not stated | init | 168 |
| sotn-decomp playable | Castlevania: Symphony of the Night | wip 70% | Human-led | cc1-psx-26 | 1.1k |
| nfs4-decomp | Need for Speed: High Stakes | wip 0.48% | AI-assisted | — | 47 |
| Silent Hill decompilation | Silent Hill | wip 99.9% | Human-led | — | 899 |
Multi
| Project | Original | Status | Made | Latest | Stars |
|---|---|---|---|---|---|
| re3 | Grand Theft Auto III and Vice City | archived | Human-led | — | — |
| RSDKv3 Decompilation | Sonic CD (2011) | released | Human-led | 1.3.3 | 709 |
| RSDKv5 Decompilation | Retro Engine v5 (Sonic Mania) | released | Human-led | v1.1.1 | 565 |
| Sonic Mania Decompilation | Sonic Mania | released | Human-led | v1.1.1 | 815 |
PlayStation 2
| Project | Original | Status | Made | Latest | Stars |
|---|---|---|---|---|---|
| Crash Bandicoot: The Wrath of Cortex decompilation | Crash Bandicoot: The Wrath of Cortex | wip 46.3% | Not stated | — | 13 |
| OpenGOAL | Jak and Daxter series | released | Human-led | v0.3.8 | 3.6k |
| Persona 4 Decompilation | Shin Megami Tensei: Persona 4 | wip | Not stated | — | 37 |
Wii
| Project | Original | Status | Made | Latest | Stars |
|---|---|---|---|---|---|
| Petari | Super Mario Galaxy | wip 100% | Human-led | — | 1.2k |
| Mario Kart Wii decompilation | Mario Kart Wii | wip 5.7% | Not stated | — | 53 |
| Skyward Sword decompilation | The Legend of Zelda: Skyward Sword | wip 27.8% | Not stated | — | 190 |
Nintendo DS
| Project | Original | Status | Made | Latest | Stars |
|---|---|---|---|---|---|
| pokediamond | Pokémon Diamond and Pearl | wip | Human-led | — | 538 |
| pokeplatinum | Pokémon Platinum | wip | Not stated | — | 561 |
| pokeheartgold | Pokémon HeartGold and SoulSilver | wip | Human-led | — | 620 |
Nintendo Switch
| Project | Original | Status | Made | Latest | Stars |
|---|---|---|---|---|---|
| Breath of the Wild decompilation | The Legend of Zelda: Breath of the Wild | wip 17.5% | Human-led | — | 2.2k |
| OdysseyDecomp | Super Mario Odyssey | wip 15.7% | Human-led | — | 456 |
Game Boy
| Project | Original | Status | Made | Latest | Stars |
|---|---|---|---|---|---|
| pokered | Pokémon Red and Blue | complete | Human-led | — | 5.0k |
| pokeyellow playable | Pokémon Yellow | complete | Human-led | — | 888 |
Mega Drive
SNES
| Project | Original | Status | Made | Latest | Stars |
|---|---|---|---|---|---|
| ebsrc | EarthBound / Mother 2 | wip | Human-led | — | 183 |
Xbox
| Project | Original | Status | Made | Latest | Stars |
|---|---|---|---|---|---|
| Halo 1 decompilation | Halo: Combat Evolved | wip 28.3% | Not stated | — | 184 |
Mobile
| Project | Original | Status | Made | Latest | Stars |
|---|---|---|---|---|---|
| RSDKv4 Decompilation | Sonic the Hedgehog and Sonic 2 (2013 remasters) | released | Human-led | 1.3.3 | 1.1k |